By Clarence Lowe

CARYVILLE, TN (WLAF) – The 22nd annual Cove Lake 5K Race went off without a hitch.  The weather was great for runners and walkers who turned out for the race hosted by Friends of Cove Lake State Park . The event was dedicated in memory of Howard “Smokey” Riggs, the  Maintenance Supervisor at Cove Lake State Park with 45 years service.  He recently passed away while on duty at the park.

Each finisher received a special race hat to go along with their race shirt.

It was a spirited race led by a pack of male runners.  A total of 171 registered for the race; 156 finished.

The 1st Place Male winner – Wesley Robinson (age 23), (Caryville) 15:42 – former UT–Knoxville–cross-country runner (Oak Ridge High School – cross-country), 2nd Place Male – Gavin Cooper (age 20),  (La Follette) – 16:02 – current cross-country runner at East Tennessee State University (ran at CCHS) and 3rd Place Male – Dave Woodward (age 35), (Elyria, Ohio – Cleveland area)  16:41.  Woodward flew in just for the race.

Here is the rest of Top Ten:  Chase Givens (age 27 –Knoxville)  17:54;  Bradley Adams (age 42 – Knoxville) 18:28; and Matt Quante (age 23 – Columbus, Ohio) 18:28; Chris Bryson (age 32 – Caryville) 18:38; Errol Griebel (age 37 – Knoxville) 18:42; Dillion Aslinger (age 21 – Caryville – former CCHS cross-country) 18:42; Brian Sableman (age 27 – Knoxville) 18:47.

Coming in first in the women’s division was Whitney Elliot of La Follette.  Elliot (age 25 – La Follette) 19:13.  She recovered from a serious fall near the end of the race to win.  In 2nd Place Women – Kathy Wolski (age 54 – Knoxville) 19:14.  Wolski gave aid and comfort to Elliot, the front runner, and allowed Elliot to finish just ahead of her.  Wolski holds the Cove Lake 5K master record she set back in 2010.  In 3rd Place Women – Andee Swann (age 43 – Morristown) 20:23.

Campbell High Head Football Coach Justin Price cruised in at 20:31 for 19th place over-all.

Race Director Clarence Lowe said, “Thanks to all the sponsors who supported the event and a big thank you to all the volunteers who helped in making the race a tremendous success.

(WLAF NEWS PUBLISHED – 06/22/2020-6AM)

Cove Lake 5k June 20, 2020

Age Group 0-14 Female
Name Time Overall Place
1. Elizabeth Wolski 23:08 32
2. Leah McKamey 23:19 33
3. Lacie Ann Hatmaker 31:15 84
4. Maggie Faulkner 33:39 100
5. Maelee Honeycutt 47:46 144

Age Group 0-14 Male
Name Time Overall Place
1. Cameron Hardy 19:35 16
2. Christopher Rose 20:41 20
3. Brady Hatmaker 22:47 28
4. Hayden Adams 24:21 39
5. Jacob Hatmaker 26:43 49
6. Tatum Russell 29:24 67
7. Eli Lawson 31:25 77
8. William Prater 32:00 82
9. Owen White 35:35 111

Age Group 15-19 Female Name Time Overall Place
1. Audrey Bishop 26:13 47
2. Hannah McKamey 31:35 79
3. Laura Wilson 32:52 89
4. Maria Median 34:36 105
5. Cassie Kohlmeyer 35:14 108

Age Group 15-19 Male
Name Time Overall Place
1. Elijah Kerr 20:59 22
2. Jordan Day 22:09 25
3. Cullen Tippin 23:03 30
4. Matthew Owens 23:57 37
5. Isaac Medina 26:05 46
6. Joshua Birdsong 1:01:11 155

Age Group 20-24 Female
Name Time Overall Place
1. Candace McGhee 37:20 116

Age Group 20-24 Male
Name Time Overall Place
1. Matt Quante 18:28 6
2. Dillon Aslinger 18:47 9
3. Justin Martin 23:35 34
4. Caden Powers 24:59 45
5. Theron Overbay 28:25 24
6. Tate McGhee 29:34 69
7. Jake Brown 29:43 70

Age Group 25-29 Female
Name Time Overall Place
1. Kristen Groenke 29:12 65
2. Lucy Branam 35:12 106
3. Lindsey Honeycutt 47:46 145
4. Caitlin Riggs 54: 59 153

Age Group 25-29 Male
Name Time Overall Place
1. Chase Givens 17:54 4
2. Brian Sableman 18:55 10
3. Andy Hickman 23:07 31
4. Jonathan Riggs 29:29 68
5. David Hickman 29:53 71

Age Group 30-34 Female
Name Time Overall Place
1. Kristen Nguyen 26:29 48
2. Katie Bolling 27:46 58
3. Hilary Smith 32:28 85
4. Heather Rice 33: 35 98
5. Ashlie McNeeley 37: 51 118
6. Cassie Russell 40:06 128

Age Group 30-34 Male
Name Time Overall Place
1. Chris Bryson 18:38 7
2. Kevin Green 24:05 38
3. Chris Honeycutt 29:17 66
4. Shane Prater 31.22 76

Age Group 35-39 Female
Name Time Overall Place
1. Binnie Lynn Hatmaker 27: 08 54
2. Pam Howerton 28: 48 61
3. Melissa Davis 33: 19 94
4. Mindy Stewart 36:58 115
5. Jessica Goins 37:23 117
6. Amanda Maynard 45:38 139
7. Sherri Simmons 50:49 149

Age Group 35-39 Male
Name Time Overall Place
1. Errol Griebel 18:42 8
2. Justin Price 20:31 19
3. Matt Price 22:43 27
4. Ross Hill 24:24 41
5. Daniel Lawson 29:04 63
6. Jody Hatmaker 32:39 87
7. Bobby West 44:47 138
8. Brad Honeycutt 50:30 146

Age Group 40-44 Female
Name Time Overall Place
1. Tara Bankes 29:59 72
2. Patti Tipton 33:14 92
3. Bethany Nelson 33:37 99
4. Amy Bollinger 35:16 109
5. Stacy Cummings 39:02 120
6. Laura Tippin 39:30 123
7. April Talley 39:32 124
8. Susan Finley 42:59 131

Age Group 40-44 Male
Name Time Overall Place
1. Bradley Adams 18:20 5
2. Zach Hardy 19:38 17
3. Scott Holladay 20:41 21
4. Chris Caldwell 22:30 26
5. Bill Jones 22:58 29
6. Dewayne Allen 27:36 56
7. Chad Davis 43:00 133

Age Group 45-49 Female
Name Time Overall Place
1. Renee Leach 26:50 50
2. Charlotte Sorensen 34:33 104
3. Lori Faulkner 39:29 122
4. Maria Medina 42:57 130
5. Tina Shewbrooks 45:38 140
6. Ella Cowan 52:03 152
7. Cathy Conrad 1:01:22 154

Age Group 45-49 Male
Name Time Overall Place
1. Steve Campbell 19:02 11
2. Erin Bankes 21:23 24
2. Hunter Brimi 30:01 73
3. Robert Ivey 36:45 114
4. Camilo Medina 42:59 132

Age Group 50-54 Female
Name Time Overall Place
1. Kathy Davis 24:33 43
2. Margaret Luna 31:10 75
3. Nikki Lockhart 32:01 83
4. Kathleen Komar 35:19 110
5. Dottie Bollinger 41:12 129
6. Juliana Williamston 51:49 151

Age Group 50-54 Male
Name Time Overall Place
1. Ryan Shrum 19:08 12
2. Steve Quante 23:45 35
3. Mark Rinehart 24:23 40
4. Bobby Lockhart 24:26 42
5. Andy Demick 28:49 62
6. Jimbo Farris 32:59 90
7. Kenny Baird 33:20 95
8. Mitch Lovett 33:29 97
9. Thad Overbay 47:41 141

Age Group 55-59 Female
Name Time Overall Place
1. Jennifer Moore 27:31 55
2. Amy Wells 31:41 81
3. Donna Thomas 36:10 112
4. Lisa Heck 39:58 126

Age Group 55-59 Male
Name Time Overall Place
1. Brent Bueche 19:29 15
2. Timothy Rutherford 21:16 23
3. Mitch Moore 26:54 52
4. Daniel Walker 32:34 86
5. Tim Ford 33:01 91
6. Tim Heck 39:50 125
7. Darryl Williamston 50:49 150

Age Group 60-64 Female
Name Time Overall Place
1. Tamra Smith 26:53 51
2. Cathy Owens 32:50 88
3. Pam Daugherty 33:18 93
4. Deborah Partin 43:07 134
5. Freda Branam 1:01:22 156

Age Group 60-64 Male
Name Time Overall Place
1. Chris Knight 24:50 44
2. Danny Akins 26:58 53
3. Jeff Thornburg 27:40 57
4. Logan Hickman 28:17 59
5. Jim Bollinger 30:20 74
6. Rick Isemberg 31:35 80
7. Clint Jones 33:41 101
8. Tony Branam 35:12 107
9. Jeffery Riggs 47:42 142

Age Group 65-69 Female
Name Time Overall Place
1. Melinda Waddell 33:44 102
2. LeAnn Adkins 40:02 127
3. Charlotte Tallent 44:46 137

Age Group 65-69 Male
Name Time Overall Place
1. Tim Buckley 23:55 36
2. John Sterrett 29:10 64
3. Jack Sexton 31:25 78
4. James Brown 33: 29 96
5. Richard Wright 36:38 113
6. James Gillespie 39:20 121
7. Ken Owens 43:57 136
8. Michael Simmons 49:47 147

Age Group 70 & above Female
Name Time Overall Place
1. Carol McClain 34:17 103
2. Lynn Cartee 50:30 148

Age Group 70 – 79 Male

Name Time Overall Place
1. Jerry Tipton 37:56 119

Age Group 80 – up Male
1. Ed Smith 43:42 135
2. Larry Acuff 47:43 143

Overall Winners Female
Name Time Overall Place
1. Whitney Elliott 19:13 13
2. Kathy Wolski 19:14 14
3. Andie Swann 20:23 18

Overall Winners Male
Name Time Overall Place
1. Wesley Robinson 15:42 1
2. Gavin Cooper 16:02 2
3. Dave Woodward 16:41 3

(WLAF NEWS PUBLISHED – 06/22/2020-6AM)